Car Model List
Placement in the points classes (CC01-18) is determined by the total of adding together your base points, tire size points and performance equipment points. It is important to note that when you are comparing classes for various car models, comparing base points alone is not fair, sufficient or informative. One must at a minimum include tire size points in the comparison. One should never compare just another’s base points with one’s own total points.
Start Year | End Year | Model | Horsepower(DIN) | Weight | Displacement | Front Wheel | Rear Wheels | Base Points | Street Stock Class |
---|---|---|---|---|---|---|---|---|---|
1949 | 1955 | 356 1.1 | 40 | 1830 | 1086 | 4.5 | 4.5 | 26 | |
1951 | 1955 | 356 1.3 | 44 | 1830 | 1266 | 4.5 | 4.5 | 37 | |
1951 | 1955 | 356 1.5 | 60 | 1830 | 1488 | 4.5 | 4.5 | 72 | |
1952 | 1953 | 356 1.5 American Roadster | 70 | 1580 | 1488 | 4.5 | 4.5 | 119 | |
1954 | 1955 | 356 1.5 Speedster | 60 | 1675 | 1488 | 4.5 | 4.5 | 87 | |
1955 | 1957 | 356 A 1.3 Coupe & Cabriolet | 44 | 1874 | 1290 | 4.5 | 4.5 | 39 | |
1955 | 1957 | 356 A 1.3 Speedster | 44 | 1675 | 1290 | 4.5 | 4.5 | 50 | |
1958 | 1959 | 356 A 1.6 Convertible D | 60 | 1885 | 1582 | 4.5 | 4.5 | 75 | |
1955 | 1959 | 356 A 1.6 Coupe & Cabriolet | 60 | 1874 | 1582 | 4.5 | 4.5 | 73 | |
1955 | 1959 | 356 A 1.6 Speedster | 60 | 1675 | 1582 | 4.5 | 4.5 | 88 | |
1955 | 1957 | 356 A Carrera GS Coupe & Cabriolet | 100 | 2050 | 1500 | 4.5 | 4.5 | 140 | |
1958 | 1959 | 356 A Carrera GS Coupe & Cabriolet | 105 | 2050 | 1600 | 4.5 | 4.5 | 153 | |
1955 | 1957 | 356 A Carrera GS Speedster | 100 | 1851 | 1500 | 4.5 | 4.5 | 161 | |
1958 | 1959 | 356 A Carrera GS Speedster | 105 | 1851 | 1600 | 4.5 | 4.5 | 175 | |
1955 | 1957 | 356 A Carrera GT Coupe | 110 | 1818 | 1500 | 4.5 | 4.5 | 187 | |
1958 | 1959 | 356 A Carrera GT Coupe | 115 | 1818 | 1600 | 4.5 | 4.5 | 201 | |
1955 | 1958 | 356 A Carrera GT Speedster | 110 | 1818 | 1500 | 4.5 | 4.5 | 187 | |
1958 | 1959 | 356 A Carrera GT Speedster | 115 | 1851 | 1600 | 4.5 | 4.5 | 197 | |
1955 | 1957 | 356 A S 1.3 Coupe & Cabriolet | 60 | 1874 | 1290 | 4.5 | 4.5 | 73 | |
1955 | 1957 | 356 A S 1.3 Speedster | 60 | 1675 | 1290 | 4.5 | 4.5 | 88 | |
1958 | 1959 | 356 A S 1.6 Convertible D | 75 | 1885 | 1582 | 4.5 | 4.5 | 107 | |
1955 | 1959 | 356 A S 1.6 Coupe & Cabriolet | 75 | 1874 | 1582 | 4.5 | 4.5 | 105 | |
1955 | 1959 | 356 A S 1.6 Speedster | 75 | 1675 | 1582 | 4.5 | 4.5 | 124 | |
1961 | 1963 | 356 B 1.6 Carrera GS Coupe & Cabriolet | 110 | 2227 | 1600 | 4.5 | 4.5 | 149 | |
1959 | 1961 | 356 B 1.6 Carrera GT Coupe | 115 | 1863 | 1600 | 4.5 | 4.5 | 196 | |
1961 | 1963 | 356 B 2.0 Carrera GS Coupe & Cabriolet | 130 | 2227 | 2000 | 4.5 | 4.5 | 184 | |
1959 | 1961 | 356 B 2.0 Carrera GT Coupe | 155 | 1874 | 2000 | 4.5 | 4.5 | 280 | |
1959 | 1963 | 356 B Coupe & Cabriolet | 60 | 2061 | 1582 | 4.5 | 4.5 | 65 | |
1959 | 1963 | 356 B Hardtop | 60 | 1984 | 1582 | 4.5 | 4.5 | 70 | |
1959 | 1963 | 356 B Roadster | 60 | 1918 | 1582 | 4.5 | 4.5 | 74 | |
1959 | 1963 | 356 B S Coupe & Cabriolet | 75 | 2061 | 1582 | 4.5 | 4.5 | 95 | |
1959 | 1963 | 356 B S Hardtop | 75 | 1984 | 1582 | 4.5 | 4.5 | 100 | |
1959 | 1963 | 356 B S Roadster | 75 | 1918 | 1582 | 4.5 | 4.5 | 105 | |
1959 | 1963 | 356 B Super 90 Coupe & Cabriolet | 90 | 2061 | 1582 | 4.5 | 4.5 | 124 | |
1959 | 1963 | 356 B Super 90 Hardtop | 90 | 1984 | 1582 | 4.5 | 4.5 | 130 | |
1959 | 1963 | 356 B Super 90 Roadster | 90 | 1918 | 1582 | 4.5 | 4.5 | 137 | |
1963 | 1964 | 356 C Carrera GS Coupe & Cabriolet | 130 | 2227 | 1966 | 4.5 | 4.5 | 186 | |
1963 | 1965 | 356 C Coupe & Cabriolet | 75 | 2039 | 1582 | 4.5 | 4.5 | 100 | |
1963 | 1966 | 356 C SC Coupe & Cabriolet | 95 | 2039 | 1582 | 4.5 | 4.5 | 139 | |
1955 | 1958 | 356 Carrera 1500 GS Coupe | 110 | 1830 | 1500 | 4.5 | 4.5 | 185 | |
1953 | 1955 | 356 S 1.3 | 60 | 1830 | 1266 | 4.5 | 4.5 | 74 | |
1953 | 1955 | 356 S 1.3 Speedster | 60 | 1675 | 1266 | 4.5 | 4.5 | 86 | |
1952 | 1955 | 356 S 1.5 | 70 | 1830 | 1488 | 4.5 | 4.5 | 95 | |
1954 | 1955 | 356 S 1.5 Speedster | 70 | 1675 | 1488 | 4.5 | 4.5 | 111 | |
2017 | 2025 | 718 Boxster (inc. Style Edition) | 300 | 2944 | 1988 | 8 | 9.5 | 442 | SS03 |
2022 | 2022 | 718 Boxster 25 Years | 394 | 3156 | 3995 | 8.5 | 10.5 | 546 | SS07 |
2018 | 2020 | 718 Boxster GTS | 365 | 3032 | 2497 | 8 | 10 | 520 | SS07 |
2021 | 2025 | 718 Boxster GTS 4.0 | 394 | 3156 | 4000 | 8.5 | 10.5 | 545 | SS07 |
2017 | 2025 | 718 Boxster S | 350 | 2988 | 2497 | 8 | 10 | 506 | SS04 |
2020 | 2023 | 718 Boxster Spyder | 414 | 3206 | 4000 | 8.5 | 11 | 564 | SS08 |
2020 | 2023 | 718 Boxster T | 300 | 2976 | 1988 | 8 | 10 | 443 | SS04 |
2017 | 2025 | 718 Cayman (inc. Style Edition) | 300 | 2944 | 1988 | 8 | 9.5 | 442 | SS03 |
2019 | 2023 | 718 Cayman GT4 | 414 | 3199 | 4000 | 8.5 | 11 | 565 | SS08 |
2022 | 2025 | 718 Cayman GT4 RS | 493 | 3227 | 3996 | 8.5 | 11 | 661 | SS09 |
2018 | 2020 | 718 Cayman GTS | 365 | 3032 | 2497 | 8 | 10 | 520 | SS07 |
2021 | 2025 | 718 Cayman GTS 4.0 | 394 | 3166 | 4000 | 8.5 | 10.5 | 544 | SS07 |
2017 | 2025 | 718 Cayman S | 350 | 2988 | 2497 | 8 | 10 | 506 | SS04 |
2020 | 2023 | 718 Cayman T | 300 | 2976 | 1988 | 8 | 10 | 443 | SS04 |
2024 | 2025 | 718 Spyder RS | 493 | 3214 | 3996 | 8.5 | 11 | 665 | SS09 |
1964 | 1968 | 911 | 130 | 2381 | 1991 | 4.5 | 4.5 | 172 | |
1974 | 1974 | 911 | 150 | 2370 | 2687 | 5.5 | 5.5 | 217 | |
1974 | 1974 | 911 Carrera | 175 | 2370 | 2687 | 6 | 7 | 264 | |
1975 | 1975 | 911 Carrera | 165 | 2425 | 2687 | 6 | 7 | 242 | |
1984 | 1986 | 911 Carrera | 207 | 2756 | 3164 | 6 | 7 | 279 | |
1987 | 1989 | 911 Carrera | 217 | 2756 | 3164 | 7 | 8 | 307 | |
1988 | 1989 | 911 Club Sport US | 217 | 2756 | 3164 | 7 | 8 | 308 | |
1969 | 1969 | 911 E | 140 | 2249 | 1991 | 5.5 | 5.5 | 208 | |
1970 | 1971 | 911 E | 155 | 2249 | 2195 | 5.5 | 5.5 | 236 | |
1972 | 1973 | 911 E | 165 | 2370 | 2341 | 6 | 6 | 240 | |
1968 | 1968 | 911 L | 130 | 2381 | 1991 | 5.5 | 5.5 | 176 | |
1967 | 1968 | 911 S | 160 | 2381 | 1991 | 4.5 | 4.5 | 226 | |
1969 | 1969 | 911 S | 170 | 2249 | 1991 | 6 | 6 | 261 | |
1970 | 1971 | 911 S | 180 | 2249 | 2195 | 6 | 6 | 280 | |
1972 | 1973 | 911 S | 190 | 2370 | 2341 | 6 | 6 | 283 | |
1974 | 1974 | 911 S | 175 | 2370 | 2687 | 6 | 6 | 259 | |
1975 | 1975 | 911 S | 165 | 2425 | 2687 | 6 | 6 | 237 | |
1976 | 1977 | 911 S | 165 | 2469 | 2687 | 6 | 6 | 233 | |
1978 | 1979 | 911 SC | 180 | 2557 | 2994 | 6 | 7 | 255 | |
1980 | 1983 | 911 SC | 180 | 2756 | 2994 | 6 | 7 | 236 | |
1989 | 1989 | 911 Speedster US | 217 | 2756 | 3164 | 7 | 8 | 309 | |
1968 | 1968 | 911 T | 110 | 2381 | 1991 | 5.5 | 5.5 | 143 | |
1969 | 1969 | 911 T | 110 | 2249 | 1991 | 5.5 | 5.5 | 155 | |
1970 | 1971 | 911 T | 125 | 2249 | 2195 | 5.5 | 5.5 | 182 | |
1972 | 1973 | 911 T | 140 | 2315 | 2341 | 5.5 | 5.5 | 204 | |
1976 | 1977 | 911 Turbo | 234 | 2635 | 2994 | 7 | 8 | 336 | |
1978 | 1978 | 911 Turbo | 253 | 2855 | 3299 | 7 | 8 | 337 | |
1979 | 1979 | 911 Turbo | 261 | 2855 | 3299 | 7 | 8 | 350 | |
1986 | 1987 | 911 Turbo | 282 | 2976 | 3299 | 7 | 9 | 375 | |
1988 | 1989 | 911 Turbo | 300 | 2976 | 3299 | 7 | 9 | 401 | |
1966 | 1968 | 912 | 90 | 2138 | 1582 | 4.5 | 4.5 | 124 | |
1969 | 1969 | 912 | 90 | 2090 | 1582 | 4.5 | 4.5 | 131 | |
1976 | 1976 | 912 E | 86 | 2394 | 1971 | 5.5 | 5.5 | 110 | |
1970 | 1973 | 914 1.7 | 80 | 1984 | 1679 | 4.5 | 4.5 | 121 | |
1974 | 1974 | 914 1.8 | 72 | 2138 | 1795 | 4.5 | 4.5 | 99 | |
1975 | 1975 | 914 1.8 | 72 | 2205 | 1795 | 4.5 | 4.5 | 96 | |
1973 | 1974 | 914 2.0 | 95 | 2138 | 1971 | 5.5 | 5.5 | 141 | |
1975 | 1976 | 914 2.0 | 84 | 2205 | 1971 | 5.5 | 5.5 | 117 | |
1970 | 1972 | 914-6 | 110 | 2072 | 1991 | 5.5 | 5.5 | 172 | |
1977 | 1977 | 924 | 95 | 2624 | 1984 | 5.5 | 5.5 | 112 | |
1978 | 1982 | 924 | 110 | 2624 | 1984 | 6 | 6 | 136 | |
1987 | 1987 | 924 S | 150 | 2734 | 2479 | 6 | 6 | 196 | |
1988 | 1988 | 924 S | 160 | 2734 | 2479 | 6 | 6 | 212 | |
1980 | 1980 | 924 Turbo | 143 | 2822 | 1984 | 6 | 6 | 173 | |
1981 | 1982 | 924 Turbo | 154 | 2822 | 1984 | 6 | 6 | 189 | |
1978 | 1979 | 928 | 219 | 3351 | 4474 | 7 | 7 | 239 | |
1980 | 1982 | 928 | 220 | 3351 | 4474 | 7 | 7 | 243 | |
1989 | 1991 | 928 GT | 326 | 3483 | 4957 | 7.5 | 9 | 376 | |
1992 | 1995 | 928 GTS | 345 | 3567 | 4957 | 7.5 | 9 | 391 | |
1983 | 1984 | 928 S | 234 | 3351 | 4664 | 7 | 7 | 262 | |
1985 | 1986 | 928 S | 288 | 3351 | 4957 | 7 | 7 | 329 | |
1987 | 1991 | 928 S4 | 316 | 3483 | 4957 | 7 | 8 | 355 | |
1982 | 1987 | 944 | 150 | 2778 | 2479 | 7 | 7 | 198 | |
1988 | 1988 | 944 | 158 | 2844 | 2479 | 7 | 7 | 210 | |
1989 | 1989 | 944 | 162 | 2866 | 2681 | 7 | 7 | 215 | |
1987 | 1988 | 944 S | 190 | 2866 | 2479 | 7 | 7 | 252 | |
1989 | 1989 | 944 S2 | 208 | 2932 | 2990 | 7 | 8 | 278 | |
1990 | 1991 | 944 S2 | 208 | 2998 | 2990 | 7 | 8 | 273 | |
1986 | 1986 | 944 Turbo | 217 | 2899 | 2479 | 7 | 8 | 290 | |
1987 | 1988 | 944 Turbo | 220 | 2998 | 2479 | 7 | 8 | 286 | |
1989 | 1990 | 944 Turbo | 247 | 2998 | 2479 | 7 | 9 | 329 | |
1988 | 1988 | 944 TurboS | 247 | 2998 | 2479 | 7 | 9 | 328 | |
1990 | 1994 | 964 C2 | 250 | 3031 | 3596 | 6 | 8 | 320 | |
1989 | 1994 | 964 C4 | 250 | 3252 | 3596 | 6 | 8 | 297 | |
1993 | 1994 | 964 RS America | 250 | 3031 | 3596 | 7 | 8 | 328 | |
1991 | 1992 | 964 Turbo | 315 | 3274 | 3299 | 7 | 9 | 386 | |
1993 | 1993 | 964 Turbo | 360 | 3274 | 3596 | 7 | 9 | 443 | |
1994 | 1994 | 964 Turbo | 355 | 3241 | 3596 | 7 | 9 | 442 | |
1992 | 1995 | 968 Cabriolet | 240 | 3241 | 2990 | 7 | 8 | 293 | |
1992 | 1995 | 968 Coupe | 240 | 3086 | 2990 | 7 | 8 | 308 | |
2013 | 2016 | 981 Boxster | 265 | 2888 | 2706 | 8 | 9 | 395 | SS03 |
2015 | 2016 | 981 Boxster GTS | 330 | 2965 | 3436 | 8 | 9.5 | 478 | SS04 |
2013 | 2016 | 981 Boxster S | 315 | 2910 | 3436 | 8 | 9.5 | 463 | SS04 |
2016 | 2016 | 981 Boxster Spyder | 375 | 2899 | 3800 | 8.5 | 10.5 | 558 | SS08 |
2013 | 2016 | 981 Cayman | 275 | 2888 | 2706 | 8 | 9 | 409 | SS03 |
2016 | 2016 | 981 Cayman GT4 | 385 | 2955 | 3800 | 8.5 | 11 | 565 | SS08 |
2015 | 2016 | 981 Cayman GTS | 340 | 2965 | 3436 | 8 | 9.5 | 491 | SS04 |
2013 | 2016 | 981 Cayman S | 325 | 2910 | 3436 | 8 | 9.5 | 477 | SS04 |
1997 | 1999 | 986 Boxster | 201 | 2778 | 2480 | 6 | 7 | 281 | SS01 |
2000 | 2002 | 986 Boxster | 217 | 2778 | 2687 | 6 | 7 | 307 | SS01 |
2003 | 2004 | 986 Boxster | 225 | 2811 | 2687 | 6 | 7 | 318 | SS01 |
2000 | 2002 | 986 Boxster S | 250 | 2855 | 3179 | 7 | 8.5 | 358 | SS02 |
2003 | 2004 | 986 Boxster S | 258 | 2910 | 3179 | 7 | 8.5 | 365 | SS02 |
2005 | 2006 | 987 Boxster | 240 | 2855 | 2687 | 6.5 | 8 | 344 | SS02 |
2007 | 2007 | 987 Boxster | 245 | 2855 | 2687 | 6.5 | 8 | 353 | SS02 |
2008 | 2008 | 987 Boxster | 245 | 2877 | 2687 | 6.5 | 8 | 351 | SS02 |
2009 | 2012 | 987 Boxster | 255 | 2943 | 2893 | 7 | 8.5 | 363 | SS02 |
2005 | 2006 | 987 Boxster S | 280 | 2965 | 3179 | 8 | 9 | 398 | SS03 |
2007 | 2007 | 987 Boxster S | 295 | 2965 | 3387 | 8 | 9 | 420 | SS03 |
2008 | 2008 | 987 Boxster S | 295 | 2987 | 3387 | 8 | 9 | 418 | SS03 |
2009 | 2009 | 987 Boxster S | 310 | 2965 | 3436 | 8 | 9 | 442 | SS03 |
2010 | 2012 | 987 Boxster S | 310 | 2987 | 3436 | 8 | 9 | 440 | SS03 |
2010 | 2012 | 987 Boxster Spyder | 320 | 2811 | 3436 | 8.5 | 10 | 488 | SS04 |
2006 | 2008 | 987 Cayman | 245 | 2866 | 2687 | 6.5 | 8 | 350 | SS02 |
2009 | 2012 | 987 Cayman | 265 | 2932 | 2893 | 7 | 8.5 | 379 | SS02 |
2011 | 2012 | 987 Cayman R | 330 | 2855 | 3436 | 8.5 | 10 | 496 | SS04 |
2006 | 2007 | 987 Cayman S | 295 | 2954 | 3387 | 8 | 9 | 420 | SS03 |
2008 | 2008 | 987 Cayman S | 295 | 2987 | 3387 | 8 | 9 | 418 | SS03 |
2009 | 2009 | 987 Cayman S | 320 | 2954 | 3436 | 8 | 9 | 457 | SS03 |
2010 | 2012 | 987 Cayman S | 320 | 2976 | 3436 | 8 | 9 | 455 | SS03 |
2014 | 2015 | 991 911 50th Anniversary | 430 | 3109 | 3800 | 9 | 11.5 | 600 | SS08 |
2017 | 2017 | 991 911R | 500 | 3021 | 3996 | 9 | 12 | 714 | SS09 |
2013 | 2015 | 991 Carrera 4 Cabriolet | 350 | 3307 | 3436 | 8.5 | 11 | 464 | SS06 |
2016 | 2019 | 991 Carrera 4 Cabriolet | 370 | 3417 | 2981 | 8.5 | 11.5 | 479 | SS06 |
2013 | 2015 | 991 Carrera 4 Coupe | 350 | 3153 | 3436 | 8.5 | 11 | 485 | SS06 |
2016 | 2019 | 991 Carrera 4 Coupe | 370 | 3263 | 2981 | 8.5 | 11.5 | 500 | SS06 |
2015 | 2016 | 991 Carrera 4 GTS Cabriolet | 430 | 3395 | 3800 | 9 | 11.5 | 554 | SS08 |
2018 | 2020 | 991 Carrera 4 GTS Cabriolet | 450 | 3451 | 2981 | 9 | 12 | 575 | SS08 |
2015 | 2016 | 991 Carrera 4 GTS Coupe | 430 | 3241 | 3800 | 9 | 11.5 | 578 | SS08 |
2018 | 2020 | 991 Carrera 4 GTS Coupe | 450 | 3296 | 2981 | 9 | 12 | 599 | SS08 |
2013 | 2015 | 991 Carrera 4S Cabriolet | 400 | 3340 | 3800 | 8.5 | 11 | 520 | SS07 |
2016 | 2019 | 991 Carrera 4S Cabriolet | 420 | 3440 | 2981 | 8.5 | 11.5 | 534 | SS07 |
2013 | 2015 | 991 Carrera 4S Coupe | 400 | 3186 | 3800 | 8.5 | 11 | 543 | SS07 |
2016 | 2019 | 991 Carrera 4S Coupe | 420 | 3285 | 2981 | 8.5 | 11.5 | 557 | SS07 |
2012 | 2015 | 991 Carrera Cabriolet | 350 | 3197 | 3436 | 8.5 | 11 | 477 | SS06 |
2016 | 2019 | 991 Carrera Cabriolet | 370 | 3307 | 2981 | 8.5 | 11.5 | 494 | SS06 |
2012 | 2015 | 991 Carrera Coupe | 350 | 3042 | 3436 | 8.5 | 11 | 500 | SS06 |
2016 | 2019 | 991 Carrera Coupe | 370 | 3153 | 2981 | 8.5 | 11.5 | 515 | SS06 |
2015 | 2016 | 991 Carrera GTS Cabriolet | 430 | 3296 | 3800 | 9 | 11.5 | 569 | SS08 |
2017 | 2020 | 991 Carrera GTS Cabriolet | 450 | 3352 | 2981 | 9 | 12 | 590 | SS08 |
2015 | 2016 | 991 Carrera GTS Coupe | 430 | 3142 | 3800 | 9 | 11.5 | 595 | SS08 |
2017 | 2020 | 991 Carrera GTS Coupe | 450 | 3197 | 2981 | 9 | 12 | 616 | SS08 |
2012 | 2015 | 991 Carrera S Cabriolet | 400 | 3230 | 3800 | 8.5 | 11 | 535 | SS07 |
2016 | 2019 | 991 Carrera S Cabriolet | 420 | 3329 | 2981 | 8.5 | 11.5 | 551 | SS07 |
2012 | 2015 | 991 Carrera S Coupe | 400 | 3075 | 3800 | 8.5 | 11 | 560 | SS07 |
2016 | 2019 | 991 Carrera S Coupe | 420 | 3175 | 2981 | 8.5 | 11.5 | 575 | SS07 |
2018 | 2019 | 991 Carrera T | 370 | 3142 | 2981 | 8.5 | 11.5 | 519 | SS07 |
2018 | 2020 | 991 GT2 RS | 700 | 3241 | 3800 | 9.5 | 12.5 | 922 | |
2014 | 2016 | 991 GT3 | 475 | 3153 | 3800 | 9 | 12 | 652 | SS09 |
2018 | 2020 | 991 GT3 | 500 | 3116 | 3996 | 9 | 12 | 695 | SS09 |
2016 | 2016 | 991 GT3 RS | 500 | 3131 | 4000 | 9.5 | 12.5 | 695 | SS09 |
2019 | 2020 | 991 GT3 RS | 520 | 3153 | 3996 | 9.5 | 12.5 | 719 | SS09 |
2019 | 2020 | 991 Speedster | 502 | 3230 | 4000 | 9 | 12 | 676 | SS09 |
2015 | 2015 | 991 Targa 4 | 350 | 3395 | 3436 | 8.5 | 11 | 455 | SS06 |
2016 | 2019 | 991 Targa 4 | 370 | 3467 | 2981 | 8.5 | 11.5 | 473 | SS06 |
2016 | 2016 | 991 Targa 4 GTS | 430 | 3439 | 3800 | 9 | 11.5 | 549 | SS08 |
2017 | 2020 | 991 Targa 4 GTS | 450 | 3462 | 2981 | 9 | 12 | 573 | SS08 |
2015 | 2015 | 991 Targa 4S | 400 | 3428 | 3800 | 8.5 | 11 | 509 | SS07 |
2016 | 2019 | 991 Targa 4S | 420 | 3484 | 2981 | 8.5 | 11.5 | 528 | SS07 |
2014 | 2015 | 991 Turbo Cabriolet | 520 | 3671 | 3800 | 8.5 | 11 | 608 | SS08 |
2016 | 2020 | 991 Turbo Cabriolet | 540 | 3671 | 3800 | 9 | 11.5 | 637 | SS09 |
2014 | 2015 | 991 Turbo Coupe | 520 | 3516 | 3800 | 8.5 | 11 | 633 | SS08 |
2016 | 2020 | 991 Turbo Coupe | 540 | 3516 | 3800 | 9 | 11.5 | 663 | SS09 |
2014 | 2015 | 991 Turbo S Cabriolet | 560 | 3693 | 3800 | 9 | 11.5 | 653 | SS09 |
2016 | 2020 | 991 Turbo S Cabriolet | 580 | 3682 | 3800 | 9 | 11.5 | 679 | SS09 |
2014 | 2015 | 991 Turbo S Coupe | 560 | 3538 | 3800 | 9 | 11.5 | 680 | SS09 |
2016 | 2020 | 991 Turbo S Coupe | 580 | 3527 | 3800 | 9 | 11.5 | 706 | SS09 |
2018 | 2018 | 991 Turbo S Exclusive | 607 | 3528 | 3800 | 9 | 11.5 | 739 | SS09 |
2024 | 2024 | 992 911 Dakar | 473 | 3552 | 2981 | 8 | 11.5 | 584 | SS08 |
2024 | 2024 | 992 911 S/T | 518 | 3056 | 3996 | 9.5 | 12 | 740 | SS09 |
2023 | 2023 | 992 911 Sport Classic | 543 | 3468 | 3745 | 9.5 | 12 | 687 | SS09 |
2020 | 2024 | 992 Carrera 4 Cabriolet | 379 | 3614 | 2981 | 8.5 | 11.5 | 469 | SS06 |
2020 | 2024 | 992 Carrera 4 Coupe | 379 | 3460 | 2981 | 8.5 | 11.5 | 488 | SS06 |
2022 | 2024 | 992 Carrera 4 GTS Cabriolet | 473 | 3605 | 2981 | 8.5 | 11.5 | 577 | SS08 |
2022 | 2024 | 992 Carrera 4 GTS Coupe | 473 | 3452 | 2981 | 8.5 | 11.5 | 600 | SS08 |
2025 | 2025 | 992 Carrera 4 GTS T-Hybrid Cabriolet | 532 | 3821 | 3591 | 8.5 | 11.5 | 612 | SS08 |
2025 | 2025 | 992 Carrera 4 GTS T-Hybrid Coupe | 532 | 3635 | 3591 | 8.5 | 11.5 | 640 | SS08 |
2020 | 2024 | 992 Carrera 4S Cabriolet | 443 | 3641 | 2981 | 8.5 | 11.5 | 537 | SS08 |
2020 | 2024 | 992 Carrera 4S Coupe | 443 | 3487 | 2981 | 8.5 | 11.5 | 558 | SS08 |
2020 | 2024 | 992 Carrera Cabriolet | 379 | 3508 | 2981 | 8.5 | 11.5 | 482 | SS06 |
2025 | 2025 | 992 Carrera Cabriolet | 388 | 3525 | 2981 | 8.5 | 11.5 | 495 | SS07 |
2020 | 2024 | 992 Carrera Coupe | 379 | 3354 | 2981 | 8.5 | 11.5 | 502 | SS06 |
2025 | 2025 | 992 Carrera Coupe | 388 | 3342 | 2981 | 8.5 | 11.5 | 519 | SS07 |
2022 | 2024 | 992 Carrera GTS Cabriolet (inc. America) | 473 | 3501 | 2981 | 8.5 | 11.5 | 592 | SS08 |
2022 | 2024 | 992 Carrera GTS Coupe | 473 | 3349 | 2981 | 8.5 | 11.5 | 617 | SS08 |
2025 | 2025 | 992 Carrera GTS T-Hybrid Cabriolet | 532 | 3724 | 3591 | 8.5 | 11.5 | 626 | SS08 |
2025 | 2025 | 992 Carrera GTS T-Hybrid Coupe | 532 | 3536 | 3591 | 8.5 | 11.5 | 657 | SS08 |
2020 | 2024 | 992 Carrera S Cabriolet | 443 | 3537 | 2981 | 8.5 | 11.5 | 551 | SS08 |
2020 | 2024 | 992 Carrera S Coupe | 443 | 3382 | 2981 | 8.5 | 11.5 | 574 | SS08 |
2025 | 2025 | 992 Carrera T Cabriolet | 388 | 3505 | 2981 | 8.5 | 11.5 | 498 | SS07 |
2023 | 2024 | 992 Carrera T Coupe | 370 | 3254 | 2981 | 8.5 | 11.5 | 519 | SS07 |
2025 | 2025 | 992 Carrera T Coupe | 388 | 3316 | 2981 | 8.5 | 11.5 | 523 | SS07 |
2022 | 2025 | 992 GT3 | 502 | 3126 | 3996 | 9.5 | 12 | 702 | SS09 |
2023 | 2025 | 992 GT3 RS | 518 | 3268 | 3996 | 10 | 13 | 702 | SS09 |
2022 | 2025 | 992 GT3 w/ Touring Pkg | 502 | 3126 | 3996 | 9.5 | 12 | 702 | SS09 |
2021 | 2024 | 992 Targa 4 | 379 | 3658 | 2981 | 8.5 | 11.5 | 465 | SS06 |
2022 | 2024 | 992 Targa 4 GTS (inc. 50 years Porsche Design Edition) | 473 | 3653 | 2981 | 8.5 | 11.5 | 570 | SS08 |
2025 | 2025 | 992 Targa 4 GTS T-Hybrid | 532 | 3869 | 3591 | 8.5 | 11.5 | 605 | SS08 |
2021 | 2024 | 992 Targa 4S (incl. Heritage Design Edition) | 443 | 3687 | 2981 | 8.5 | 11.5 | 532 | SS08 |
2021 | 2025 | 992 Turbo Cabriolet | 572 | 3790 | 3745 | 9 | 11.5 | 657 | SS09 |
2021 | 2025 | 992 Turbo Coupe | 572 | 3635 | 3745 | 9 | 11.5 | 683 | SS09 |
2021 | 2025 | 992 Turbo S Cabriolet | 640 | 3790 | 3745 | 9 | 11.5 | 729 | SS09 |
2021 | 2025 | 992 Turbo S Coupe (inc. 911 Turbo 50 Yrs) | 640 | 3636 | 3745 | 9 | 11.5 | 758 | SS09 |
1995 | 1998 | 993 C2 | 285 | 3064 | 3596 | 7 | 9 | 377 | |
1997 | 1998 | 993 C2S | 285 | 3064 | 3596 | 7 | 9 | 379 | |
1995 | 1998 | 993 C4 | 285 | 3175 | 3596 | 7 | 9 | 364 | |
1996 | 1998 | 993 C4S | 285 | 3175 | 3596 | 8 | 10 | 375 | |
1996 | 1998 | 993 Turbo | 400 | 3307 | 3596 | 8 | 10 | 500 | |
1997 | 1998 | 993 Turbo S | 430 | 3307 | 3596 | 8 | 10 | 537 | |
1999 | 1999 | 996 Carrera 4 Cabriolet | 296 | 3197 | 3387 | 7 | 9 | 379 | SS05 |
2000 | 2001 | 996 Carrera 4 Cabriolet | 300 | 3197 | 3387 | 7 | 9 | 385 | SS05 |
2002 | 2004 | 996 Carrera 4 Cabriolet | 320 | 3273 | 3596 | 7 | 9 | 403 | SS05 |
1999 | 1999 | 996 Carrera 4 Coupe | 296 | 3032 | 3387 | 7 | 9 | 400 | SS05 |
2000 | 2001 | 996 Carrera 4 Coupe | 300 | 3032 | 3387 | 7 | 9 | 406 | SS05 |
2002 | 2004 | 996 Carrera 4S Cabriolet | 320 | 3417 | 3596 | 8 | 11 | 402 | SS05 |
2002 | 2004 | 996 Carrera 4S Coupe | 320 | 3240 | 3596 | 8 | 11 | 422 | SS05 |
1999 | 1999 | 996 Carrera Cabriolet | 296 | 3075 | 3387 | 7 | 9 | 394 | SS05 |
2000 | 2001 | 996 Carrera Cabriolet | 300 | 3075 | 3387 | 7 | 9 | 400 | SS05 |
2002 | 2004 | 996 Carrera Cabriolet | 320 | 3141 | 3596 | 7 | 9 | 420 | SS05 |
1999 | 1999 | 996 Carrera Coupe | 296 | 2910 | 3387 | 7 | 9 | 416 | SS05 |
2000 | 2001 | 996 Carrera Coupe | 300 | 2910 | 3387 | 7 | 9 | 422 | SS05 |
