Search and Review Racers Car Classifications
Name
|
Region |
Number
|
Class
|
Year
|
Model
|
Color
|
Base Pts | Tire Size Pts | Perf Pts | Total Pts | Calculation Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamir Zakaria | Golden Gate | 66 | CC09 | 2012 | 987 Cayman R | White | 511 | 90 | 40 | 641 | 11-13-2023 | |
Aaron Johnson | San Diego | 39 | CC01 | 1985 | 944 | white | 198 | 20 | 10 | 228 | 1/1/2016 | |
Aaron LeBlanc | San Diego | 471 | CC12 | 2002 | 996 Turbo | BLACK | 513 | 110 | 175 | 798 | 6/25/2018 | |
Aaron McKinnon | Orange Coast | 0 | CC06 | 1974 | 914 2.0 | KOSMIC GREEN | 156 | 0 | 340 | 496 | 09-03-2023 | |
Aaron McKinnon | Orange Coast | 0 | CC07 | 1974 | 914 2.0 | Delphi Green | 156 | 0 | 380 | 536 | 1/21/2022 | |
Aaron Murano | Cal Central Coast | 0 | CC06 | 2001 | 986 Boxster S | Orange | 373 | 70 | 20 | 463 | 08-10-2023 | |
Aaron Murano | Cal Central Coast | 0 | CC05 | 1995 | 993 C4 | Black | 364 | 50 | 20 | 434 | 6/20/2023 | |
aaron rios | Orange Coast | 685 | CC13 | 2007 | 997 Carrera S Coupe | black | 484 | 160 | 185 | 829 | 1/1/2016 | |
Aaron Zevenbergen | San Diego | 44 | CC04 | 1980 | 911 SC | Light Blue Metallic | 236 | 40 | 120 | 396 | 1/1/2016 | |
Abel Quesada | San Diego | 0 | CC01 | 2015 | 991 GT3 | 662 | 0 | 0 | 0 | 1/1/2016 | ||
Abram Zinberg | Orange Coast | 0 | CC14 | 2007 | 997 Turbo | Black | 583 | 140 | 240 | 963 | 1/20/2018 | |
Adam Cultraro | Orange Coast | 603 | CC09 | 1970 | 914 1.7 | Aubergine | 136 | 20 | 463 | 619 | 1/1/2016 | |
Adam Cultraro | Orange Coast | 603 | CC18 | 1978 | 928 | Petrol Blau | 239 | 249 | 1041 | 1529 | 09-03-2023 | |
Adam Cultraro | Orange Coast | 603 | CC12 | 2007 | 997 Turbo | Grey | 583 | 130 | 80 | 793 | 1/1/2016 | |
Adam Cultraro | Orange Coast | 603 | CC11 / SS08 | 2009 | 997 Turbo Coupe | GT Silver | 590 | 130 | 10 | 730 | 1/1/2016 | |
Adam Cultraro | Orange Coast | 603 | CC07 / SS05 | 2004 | 996 Carrera Coupe | GT Silver | 444 | 100 | 0 | 544 | 1/1/2016 | |
Adam Dhedhy | Los Angeles | 14 | CC16 | 2018 | 991 GT3 | Green | 705 | 140 | 230 | 1075 | 9/29/2021 | |
Adam Ebora | Golden Gate | 434 | CC13 | 2014 | 981 Cayman S | Blue | 502 | 120 | 249 | 871 | 5/19/2023 | |
Adam Elovitz | San Diego | 624 | CC18 | 2018 | 991 Turbo S Coupe | GT2RS Backdate from Turbo | 716 | 180 | 602 | 1498 | 9/13/2019 | |
Adam Gill | San Diego | 115 | CC08 | 1998 | 986 Boxster | White CC8 | 296 | 90 | 203 | 589 | 12/19/2022 | |
Adam Gill | San Diego | 115 | CC15 | 2001 | 996 Turbo | 513 | 150 | 368 | 1031 | 12/7/2018 | ||
Adam Gill | San Diego | 115 | CC16 | 2001 | 996 Turbo | 513 | 200 | 435 | 1148 | 6/24/2019 | ||
Adam Knapik | Other | 56 | CC18 | 2014 | 991 GT3 | Green | 662 | 230 | 376 | 1268 | 4/20/2018 | |
Adam Rico | Orange Coast | 122 | CC08 | 2006 | 987 Cayman S | Silver | 435 | 90 | 25 | 550 | 1/8/2019 | |
Adam Rosenblatt | Los Angeles | 169 | CC17 | 2019 | 991 GT3 | GT SILVER | 705 | 140 | 320 | 1165 | 9/12/2022 | |
Adam Stettner | San Diego | 72 | CC15 | 2018 | 991 GT3 | Chalk | 705 | 140 | 155 | 1000 | 10/30/2020 | |
Adam Valdez | Other | 0 | CC15 | 2023 | 718 Cayman GT4 RS | Orange | 686 | 130 | 185 | 1001 | 4/4/2023 | |
Adam Zaninovich | Cal Central Coast | CC11 | 2023 | 718 Boxster GTS 4.0 | White | 570 | 90 | 40 | 700 | 05-06-2024 | ||
Ade Fadeyibi | San Diego | CC10 / SS06 | 2013 | 991 Carrera Coupe | Black | 510 | 140 | 0 | 650 | 04-05-2024 | ||
Adolfo Meza | San Diego | 517 | CC09 | 2007 | 997 Carrera Coupe | Meteor Grey | 448 | 110 | 70 | 628 | 1/1/2016 | |
Adrian Amler | Los Angeles | 0 | CC09 | 2006 | 997 Carrera Coupe | Silver | 448 | 120 | 40 | 608 | 1/1/2016 | |
adriano bortolin | San Diego | 757 | CC02 | 1988 | 944 | satin black AX | 210 | 20 | 59 | 289 | 10-21-2024 | |
adriano bortolin | San Diego | 757 | CC03 | 1988 | 944 | Satin Black DE | 210 | 40 | 59 | 309 | 10-21-2024 | |
adriano bortolin | San Diego | 757 | CC07 | 2003 | 996 Carrera Targa | black | 422 | 120 | 0 | 542 | 12/7/2020 | |
AJ Halsey | San Diego | 0 | CC07 | 2005 | 987 Boxster | Arctic Silver | 359 | 90 | 70 | 519 | 1/9/2022 | |
AJ Smith | Cal Central Coast | 607 | CC10 | 2008 | 997 Carrera S Coupe | Guards Red | 484 | 140 | 65 | 689 | 05-21-2024 | |
Akash Bajaj | Los Angeles | 0 | CC11 | 2013 | 991 Carrera S Coupe | agate grey | 570 | 130 | 25 | 715 | 1/1/2016 | |
Al Aaron | Other | 0 | CC13 | 2022 | 718 Cayman GT4 | 590 | 130 | 130 | 850 | 4/3/2022 | ||
Al Aaron | Other | 0 | CC13 | 2022 | 718 Cayman GT4 | 590 | 130 | 130 | 850 | 4/3/2022 | ||
AL Gutierrez | Orange Coast | 9304 | CC07 / SS05 | 2002 | 996 Carrera Cabriolet | Blue | 420 | 100 | 0 | 520 | 1/1/2016 | |
Alain Stad | San Diego | 619 | CC16 | 2016 | 981 Cayman S | Clubsport | 502 | 160 | 437 | 1099 | 8/16/2019 | |
Alain Stad | San Diego | 619 | CC17 | 2019 | 991 GT3 RS | Lava Orange | 729 | 230 | 225 | 1184 | 1/5/2019 | |
Alain Stad | San Diego | 619 | CC16 | 2019 | 718 Cayman S | Orange/Black/Silver | 531 | 160 | 455 | 1146 | 12/28/2019 | |
Alain Stad | San Diego | 619 | CC08 | 1999 | 986 Boxster | Orange | 296 | 100 | 187 | 583 | 1/23/2023 | |
Alan Booth | Sacramento Valley | 145 | CC11 | 2016 | 981 Boxster GTS | White | 503 | 130 | 85 | 718 | 3/4/2021 | |
Alan Brown | Cal Central Coast | 0 | CC12 | 2017 | 991 Carrera S Coupe | Black | 585 | 140 | 55 | 780 | 4/9/2018 | |
Alan Cook | Other | 377 | CC01 | 2019 | 991 GT3 RS | 729 | 0 | 0 | 0 | 1/1/2016 | ||
Alan Jung | Golden Gate | 660 | CC15 | 2018 | 991 GT3 | Graphite Blue Metallic | 705 | 140 | 130 | 975 | 3/3/2021 | |
Alan Jung | Golden Gate | 28 | CC13 | 2016 | 981 Cayman GT4 | Red | 590 | 130 | 120 | 840 | 3/22/2023 | |
Alan Kingsley | Diablo | 553 | CC04 | 1994 | 964 C2 | Black | 320 | 50 | 0 | 370 | 09-03-2023 |
The purpose of this site is to automate the calculation of points for determining the correct CC class for your Porsche and to provide a public record of that class and the factors that went into determining it. Use of this site may not apply to your car if you are not running in a CC class.
Cars with SS classes listed may be eligible to run Street Stock, depending on if and what other modifications they might have. Some cars may be eligible for Street Stock even if no SS class is listed here. Please see the zone rules for more information.
Note: While not represented here, Ladies versions of these classes are available.